SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 9 $427,714 118
Aurora Abington Trace 3 $344,767 39
Aurora Abington Woods 3 $354,967 12
Aurora Alschuler 1 $535,000 26
Aurora Amber Fields 2 $429,950 18
Aurora Amber Fields Estates 1 $549,990 29
Aurora Amberwood 2 $497,000 27
Aurora Ashton Pointe 1 $359,900 26
Aurora Autumn Grove 1 $390,000 36
Aurora Autumn Lakes 1 $332,700 28
Aurora Bishop Park 1 $249,900 15
Aurora Blackstone 1 $339,900 6
Aurora Brentwood Estates 1 $695,000 50
Aurora Briarwood 1 $419,900 43
Aurora Butterfield 1 $374,900 23
Aurora Cambridge Chase 3 $624,600 51
Aurora Cambridge Countryside 2 $424,950 3
Aurora Carillon At Stonegate 4 $498,725 37
Aurora Celebration 3 $408,571 83
Aurora Chatham Grove 2 $377,500 13
Aurora Chelsea Manor 4 $489,950 18
Aurora Cinnamon Glen 1 $240,000 10
Aurora Columbia Station 1 $444,999 68
Aurora Country Club Village 1 $400,000 11
Aurora Country Oaks Of Butterfield 1 $209,000 14
Aurora Courtyards Of Orchard Valley 3 $281,633 13
Aurora Deerbrook 2 $547,500 5
Aurora Deerbrook Place 3 $427,633 65
Aurora Diamond Bay 1 $285,000 102
Aurora Edgebrook Estates 1 $360,000 1
Aurora Emerald Shores 1 $240,000 45
Aurora Eola Preserve 5 $540,097 68
Aurora Four Pointes 1 $409,000 43
Aurora Fox Chase 1 $279,900 15
Aurora Fox Croft 1 $339,900 8
Aurora Georgetown 4 $337,250 19
Aurora Ginger Woods 1 $715,000 22
Aurora Gramercy Square 6 $441,833 50
Aurora Grand Pointe Trails 1 $307,500 30
Aurora Harbor Springs 1 $399,400 27
Aurora Harris Farm 1 $799,900 44
Aurora Heathercrest 1 $385,000 58
Aurora Homestead 1 $445,000 8
Aurora Hometown 9 $270,866 38
Aurora Hunters Ridge 3 $383,333 121
Aurora Ingham Park 1 $640,000 79
Aurora Ivy Glen 1 $196,900 16
Aurora Kirkland Farms 1 $559,900 51
Aurora Lakewood 1 $565,000 36
Aurora Lakewood Valley 3 $329,667 17
Aurora Laurel Ridge 1 $569,900 2
Aurora Legacy Fields 1 $349,900 9
Aurora Lehigh Station 4 $434,200 45
Aurora Liberty Meadows 1 $449,999 29
Aurora Lincoln Crossing 11 $625,321 113
Aurora Lincoln Prairie 22 $581,312 95
Aurora Linden Woods 1 $95,000 31
Aurora Madison Park 1 $269,900 29
Aurora Marywood 3 $136,967 70
Aurora Marywood Towers 1 $124,999 65
Aurora Meadow Ridge 3 $531,133 33
Aurora Meadows 1 $439,900 15
Aurora Misty Creek 1 $274,900 64
Aurora Moecherville 1 $289,900 57
Aurora Natures Pointe 2 $424,000 41
Aurora Oakhurst 12 $540,917 20
Aurora Oakhurst North 2 $687,400 13
Aurora Ogden Pointe 2 $334,450 13
Aurora Ogden Pointe At The Wheatlands 2 $302,450 10
Aurora Orchard Green 1 $400,000 8
Aurora Orchard Valley 1 $440,000 28
Aurora Parkside At Countryside 1 $325,000 23
Aurora Pheasant Creek 4 $402,098 33
Aurora Pine Meadows 2 $487,450 17
Aurora Prairie Meadows 11 $467,122 54
Aurora Randall West 1 $205,000 33
Aurora Reflections 1 $355,000 1
Aurora Riddle Highlands 1 $335,000 87
Aurora Rollingwood Colony 1 $285,000 50
Aurora Sans Souci 4 $453,725 37
Aurora Savannah 1 $449,900 105
Aurora Sherwood Glen 1 $79,000 211
Aurora Springlake 2 $222,500 23
Aurora Stonebridge 13 $837,977 21
Aurora Stonegate West 4 $478,450 107
Aurora Tanglewood Oaks 1 $539,900 37
Aurora Thatchers Grove 1 $525,000 52
Aurora Townes Of Oakhurst 1 $314,999 44
Aurora Verona Ridge 1 $649,999 16
Aurora Villages At Meadowlakes 1 $485,000 10
Aurora Walden Woods 1 $174,900 66
Aurora Westbury Farm 1 $460,000 44
Aurora Wheatland Crossing 36 $476,846 59
Aurora Willow Shores 1 $170,000 67
Aurora Willows Of Fox Valley 1 $170,000 3
Aurora Winola Manor 1 $294,990 8
Aurora Woodcliffe Estates 1 $510,000 36
Aurora Yorkshire Square 3 $412,967 29

Login to my Baird & Warner account

Pixel